Products

Type Hydraulic Press
1)Temperature 0°C ~ 40°C
2) Humidity relative temperature below 90%
3)Voltage three phase 380V (-15%,+15%) 50Hz
YL41 Single column hydraulic press machine
Main features
The machine is applicable to axial parts, profile calibration process, the axis and set workpieces’press mounting, even the simple plank parts to stretching, bending, stamping, molding, dropping material and so on, also can pressure the general powder, plastic products.
Machine working environment
1)Temperature 0°C ~ 40°C
2) Humidity relative temperature below 90%
3)Voltage three phase 380V (-15%,+15%) 50Hz
NAME | UNIT | YEV32-FOUR COLUMNS HYDRAULIC PRESS | ||||||||||||||||||
40 | 63 | 100 | 100 | 160 | 160B | 200 | 315 | 400 | 500 | 500C | 630 | 800 | 1000 | 1250 | 1600 | 2000 | ||||
PRESS | KN | 400 | 630 | 1000 | 1000 | 1600 | 1600 | 2000 | 3150 | 4000 | 5000 | 5000 | 6300 | 8000 | 10000 | 12500 | 16000 | 20000 | ||
OUT-PRESS | KN | 120 | 190 | 190 | 190 | 400 | 400 | 400 | 630 | 630 | 1000 | 1000 | 1000 | 1600 | 2000 | 2000 | 2000 | 3200 | ||
MAX PRESSURE | Mpa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | ||
BLOCK MAX TRAVEL | mm | 450 | 500 | 600 | 700 | 700 | 700 | 800 | 800 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 1300 | ||
PISTON TRAVEL | mm | 150 | 200 | 200 | 200 | 200 | 200 | 250 | 300 | 300 | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 500 | ||
OPENING MOUTH | mm | 700 | 750 | 880 | 880 | 900 | 1000 | 1100 | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | 1600 | 1800 | ||
BLOCK SPEED | EMPTY | mm/s | 20 | 20 | 22 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 80 | 80 | 80 | 80 | 80 | 110 | |
WORKING | mm/s | 14 | 14 | 14 | 14 | 12 | 12 | 8 | 6-8 | 5-7 | 5 | 6 | 10 | 8 | 10 | 6-10 | 6-10 | 4-9 | ||
RETURN | mm/s | 45 | 120 | 47 | 120 | 70 | 70 | 52 | 60 | 45 | 70 | 70 | 60 | 70 | 60 | 50 | 40 | 70 | ||
WORKING TABLE DIMENSION | L-r | mm | 500 | 580 | 720 | 720 | 680 | 1000 | 1000 | 1260 | 1240 | 1400 | 2400 | 1500 | 1500 | 1580 | 1700 | 2000 | 3200 | |
F-B | 460 | 500 | 580 | 580 | 620 | 800 | 900 | 1200 | 1200 | 1400 | 1400 | 1500 | 1400 | 1600 | 1600 | 1600 | 2200 | |||
MAIN POWER | KW | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 15 | 15 | 15 | 37 | 37 | 44 | 60 | 60 | 74 | 74 | 3x37 |
Previous: Iron Worker
Next: Hydraulic Press